| Multi-user Lavatory Systems: ADA, TAS and CAL - Adult and Juvenile | ||
| Saniwave® and Sanifount® | ||
| ADA Americans with Disabilities Act | CAL California Building Code | TAS Texas Accessibility Standards |
| Adult Height | Adult Height | Adult Height |
| Juvenile Height | CAL - Juvenile Height (K) Pre-K and Kindergarten Ages 3-5 | TAS - Juvenile Height Grades Pre-K thru 5/6 Ages 4 thru 10/11 |
| CAL - Elementary Height (E) Ages 6-11 | TAS - Juvenile Height Grades 6 - 8/9 Ages 11 - 14/15 | |
| Washfountains: ADA Adult | |
| 54" Circular | Collective and Individual PIR Sensor and Hand Pushbutton Activated + Piezo |
| 54" Semi-Circular | Collective and Individual PIR Sensor and Hand Pushbutton Activated + Piezo |
| 54" Corner | Collective and Individual PIR Sensor and Hand Pushbutton Activated + Piezo |
| 39" Wall Hung Semi-Circular | Collective and Individual PIR Sensor and Hand Pushbutton Activated + Piezo |
| Washfountains: ANSI Barrier Free with Parallel Approach | |
| 39" Circular | Collective and Individual PIR Sensor and Hand Pushbutton Activated |
| 39" Semi-Circular | Collective and Individual PIR Sensor and Hand Pushbutton Activated |